| Markets Today | Wednesday, February 08, 2012 |
| Volume Toppers of the Day - Group A | |
| Company Name | Volume (Nos. Of Shares) |
| Reliance Communication Ltd(DM | 5461019 |
| Suzlon Energy Ltd(DM | 4598933 |
| GMR Infrastructure Ltd(DM | 4404669 |
| GTL Ltd(DM | 3239332 |
| Jaiprakash Associates Ltd(DM | 2301581 |
| Tata Steel Ltd(DM | 2244878 |
| Orchid Chemicals & Pharmaceuticals Ltd(DM | 2063309 |
| Hindalco Industries Ltd(DM | 2048583 |
| ITC Ltd(DM | 2001433 |
| Tata Motors Ltd(DM | 1966169 |
| Bharti Airtel Ltd(DM | 1903000 |
| Reliance Capital Ltd(DM | 1880069 |
| Satyam Computer Services Ltd(DM | 1661330 |
| Jet Airways (India) Ltd(DM | 1426145 |
| ICICI Bank Ltd(DM | 1412231 |
| Ispat Industries Ltd(DM | 1367937 |
| Punj Lloyd Ltd(DM | 1188478 |
| Dena Bank(DM | 1185240 |
| Reliance Energy Ltd(DM | 1117524 |
| Sterlite Industries (India) Ltd(DM | 1052285 |
| Volume Toppers of the Day - Group B | |
| Company Name | Volume (Nos. Of Shares) |
| S V Electricals Ltd(DM | 701096 |
| Tirupati Sarjan Ltd(DM | 39817 |
| Seahorse Hospitals Ltd(DM | 900 |
| Symphony Comfort Systems Ltd(DM | 750 |
| Volume Toppers of the Day - Group B1 | |
| Company Name | Volume (Nos. Of Shares) |
| IFCI Ltd(DM | 9257173 |
| Unitech Ltd(DM | 4242459 |
| Thomas Cook (India) Ltd(DM | 3485956 |
| Deccan Aviation Ltd(DM | 3324885 |
| Shree Renuka Sugars Ltd(DM | 2718561 |
| Sintex Industries Ltd(DM | 2476353 |
| South Indian Bank Ltd(DM | 2308671 |
| GVK Power & Infrastructure Ltd(DM | 2189032 |
| Gati Ltd(DM | 1850288 |
| S.Kumars Nationwide Ltd(DM | 1599554 |
| Himachal Futuristic Communications Ltd(DM | 1253789 |
| Vikash Metal & Power Ltd(DM | 1214349 |
| Pantaloon Retail (India) Ltd(DM | 1180742 |
| Reliance Industrial Infrastructure Ltd(DM | 1175233 |
| 3i Infotech Ltd(DM | 1095636 |
| IVRCL Infrastructures & Projects Ltd(DM | 1087461 |
| Varun Shipping Company Ltd(DM | 968703 |
| Sesa Goa Ltd(DM | 957019 |
| Tulip IT Services Ltd(DM | 941054 |
| Gujarat Sidhee Cement Ltd(DM | 907963 |
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |