Circuit breakers at NSE Wednesday, February 08, 2012

CIRCUIT BREAKERS AT NSE
High
Company Name Today's Close Prev Close % Change Today's High Today's Low
ANTARCTICA LTD 0.25 0.20 20.00 0.25 0.20
NUCENT FINANCE LTD. 2.10 1.70 19.05 2.10 2.10
SREE RAYALSEEMA HHP LTD. 51.90 43.25 16.67 51.90 42.80
GATI LIMITED 38.40 32.00 16.67 38.40 32.10
THOMAS COOK (INDIA) LTD 53.85 44.90 16.62 53.85 44.80
BHARAT GEARS LTD. 68.60 57.20 16.62 68.60 65.00
VIKASH METAL & POWER LTD 11.10 9.35 15.77 11.20 9.30
NILKAMAL LIMITED 236.25 199.50 15.56 239.40 198.00
JAYASWAL NECO INDUSTR LTD 19.45 16.45 15.42 19.70 16.50
SRHHL IND. LTD. 5.00 4.35 13.00 5.00 3.90
CREATIVE EYE LIMITED 5.30 4.65 12.26 5.45 4.15
SHILPI CABLE TECH LTD 14.95 13.15 12.04 15.35 12.95
VARUN SHIPPING LTD 19.05 17.10 10.24 19.90 17.20
JSW ENERGY LIMITED 59.30 53.50 9.78 59.80 45.90
UNIPHOS ENTERPRISES LTD 29.15 26.30 9.78 30.50 26.85
JAY BHARAT MARUTI LTD 52.05 47.20 9.32 53.75 47.75
IFB AGRO INDUSTRIES LTD 191.95 174.50 9.09 191.95 179.95
JINDAL SOUTHWEST HOLD LTD 966.60 878.75 9.09 966.60 894.00
MONEY MATTERS F S LIMITED 103.60 94.20 9.07 103.60 93.75
SABERO ORGANICS GUJARAT L 83.30 75.75 9.06 83.30 74.20
Low
Company Name Today's Close Prev Close % Change Today's High Today's Low
TELEDATA TECH SOL LTD 0.30 0.35 -16.67 0.35 0.30
SRG INFOTECH (INDIA) LTD 0.40 0.45 -12.50 0.45 0.40
PTL ENTERPRISES LTD 33.00 36.80 -11.52 36.45 32.50
KRITI INDUSTRIES I LTD 6.75 7.45 -10.37 7.10 6.75
ORCHID CHEM & PHARMA LTD 172.40 189.65 -10.01 194.70 171.20
INDIAN CARD CLOTHING CO. 142.20 156.20 -9.85 150.10 141.50
XPRO INDIA LIMITED 54.90 60.30 -9.84 59.50 54.30
ENTEGRA LIMITED 12.90 14.05 -8.91 14.45 12.65
ALICON CASTALLOY LIMITED 62.50 67.55 -8.08 63.05 62.50
VIJAY SHANTHI BUILD LTD 22.85 24.65 -7.88 26.00 22.60
BHARTI AIRTEL LIMITED 354.00 378.75 -6.99 370.00 351.40
COMMERCIAL ENG & CO. LTD 61.90 65.95 -6.54 67.90 61.10
RESPONSIVE INDUSTRIES LTD 121.25 129.15 -6.52 145.00 103.35
SURANA TELECOM AND POW LT 15.75 16.75 -6.35 17.00 15.70
ATN INTERNATIONAL LTD 0.80 0.85 -6.25 0.90 0.80
GEI IND SYSTEMS LTD 115.15 122.25 -6.17 123.90 114.00
GUFIC BIOSCIENCES LTD. 5.80 6.15 -6.03 6.20 5.75
MANGALAM CEMENT LTD 140.50 148.40 -5.62 150.30 139.20
RADHA MADHAV CO. LTD. 6.30 6.65 -5.56 6.50 6.20
SUPER SPINNING MILLS LTD 7.20 7.60 -5.56 8.20 7.15

BSE Real Time - Market Watch | Circuit Breakers | Gainers / Losers | New Listings Traded Volumes Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume
NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume
Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections

Top