| New Listings | For other details, refer IPO Diary |
| Code | Company | List Date | Offer Price | List Price | Open | High | Low | Last Price | Last traded Date | Last traded time | Volume |
| 534369 | T B Z | May 9,2012 | 120.00 | 115.00 | 113.00 | 117.20 | 109.10 | 116.70 | May 18,2012 | - | 148572.00 |
| 534312 | MT Educare | Apr 12,2012 | 80.00 | 86.05 | 92.70 | 95.50 | 91.55 | 94.20 | May 18,2012 | - | 25253.00 |
| 534309 | NBCC | Apr 12,2012 | 106.00 | 100.00 | 80.20 | 81.75 | 78.85 | 80.95 | May 18,2012 | - | 10252.00 |
| 534190 | Olympic card. | Mar 28,2012 | 30.00 | 29.95 | 29.70 | 29.80 | 28.75 | 29.60 | May 18,2012 | - | 100330.00 |
| 534091 | Multi Comm. Exc. | Mar 9,2012 | 1032.00 | 1387.00 | 963.50 | 963.50 | 943.00 | 949.15 | May 18,2012 | - | 14258.00 |
Non-BSE Listings
| Code | Company | List Date | Offer Price | List Price | Open | High | Low | Last Price | Last traded Date | Last traded time | Volume |
| 534109 | BCB Finance-SME | Mar 13,2012 | 25.00 | 27.00 | 25.05 | 25.05 | 25.05 | 25.05 | May 7,2012 | - | 4000.00 |