| NSE Gainers Losers | Wednesday, February 08, 2012 |
| Gain/Loss | Security | Closing Price | Previous Price | % Change |
| G | RELIANCE INFRASTRUCTU LTD | 590.75 | 552.10 | 7.00 |
| G | HINDALCO INDUSTRIES LTD | 160.80 | 153.70 | 4.62 |
| G | JAIPRAKASH ASSOCIATES LTD | 77.25 | 74.40 | 3.83 |
| G | GAIL (INDIA) LTD | 391.75 | 379.10 | 3.34 |
| G | RELIANCE POWER LTD. | 101.85 | 98.65 | 3.24 |
| G | DLF LIMITED | 236.00 | 228.75 | 3.17 |
| G | HERO MOTOCORP LIMITED | 1,998.20 | 1,949.85 | 2.48 |
| G | RELIANCE COMMUNICATIONS L | 93.00 | 90.90 | 2.31 |
| G | COAL INDIA LTD | 333.30 | 325.85 | 2.29 |
| G | SESA GOA LTD | 226.65 | 221.60 | 2.28 |
| G | INFRA. DEV. FIN. CO. LTD | 138.50 | 135.90 | 1.91 |
| G | ACC LIMITED | 1,384.60 | 1,358.90 | 1.89 |
| G | CAIRN INDIA LIMITED | 372.75 | 365.95 | 1.86 |
| G | BHARAT PETROLEUM CORP LT | 578.10 | 567.75 | 1.82 |
| G | TATA CONSULTANCY SERV LT | 1,219.65 | 1,198.00 | 1.81 |
| G | HDFC LTD | 696.90 | 685.35 | 1.69 |
| G | HINDUSTAN UNILEVER LTD. | 388.55 | 382.15 | 1.67 |
| G | RELIANCE INDUSTRIES LTD | 858.40 | 844.55 | 1.64 |
| G | MARUTI SUZUKI INDIA LTD. | 1,266.50 | 1,246.95 | 1.57 |
| G | WIPRO LTD | 434.60 | 428.05 | 1.53 |
| G | INFOSYS LIMITED | 2,769.15 | 2,727.50 | 1.53 |
| G | GRASIM INDUSTRIES LTD | 2,864.45 | 2,822.65 | 1.48 |
| G | HCL TECHNOLOGIES LTD | 467.20 | 460.60 | 1.43 |
| G | STERLITE INDS (IND) LTD | 124.20 | 122.50 | 1.39 |
| G | JINDAL STEEL & POWER LTD | 581.35 | 573.90 | 1.30 |
| G | AXIS BANK LIMITED | 1,127.20 | 1,113.60 | 1.22 |
| G | SUN PHARMACEUTICALS IND. | 550.70 | 544.20 | 1.19 |
| G | STATE BANK OF INDIA | 2,177.75 | 2,153.10 | 1.14 |
| G | SIEMENS LTD | 785.10 | 776.85 | 1.06 |
| G | LARSEN & TOUBRO LTD. | 1,367.50 | 1,354.50 | 0.96 |
| L | BHARTI AIRTEL LIMITED | 354.00 | 378.75 | -6.53 |
| L | ICICI BANK LTD. | 920.45 | 937.75 | -1.84 |
| L | OIL AND NATURAL GAS CORP. | 283.20 | 286.25 | -1.07 |
| L | STEEL AUTHORITY OF INDIA | 105.00 | 105.95 | -0.90 |
| L | DR. REDDY'S LABORATORIES | 1,621.70 | 1,633.60 | -0.73 |
| L | ITC LTD | 204.45 | 205.55 | -0.54 |
| L | RANBAXY LABS LTD | 454.15 | 456.15 | -0.44 |
| L | KOTAK MAHINDRA BANK LTD | 533.20 | 535.50 | -0.43 |
| L | CIPLA LTD | 352.25 | 353.75 | -0.42 |
| L | MAHINDRA & MAHINDRA LTD | 686.95 | 689.65 | -0.39 |
| L | AMBUJA CEMENTS LTD | 177.00 | 177.50 | -0.28 |
| L | PUNJAB NATIONAL BANK | 980.70 | 982.80 | -0.21 |
| L | HDFC BANK LTD | 508.45 | 509.30 | -0.17 |
| L | TATA STEEL LIMITED | 450.65 | 451.35 | -0.16 |
| L | POWER GRID CORP. LTD. | 107.70 | 107.75 | -0.05 |
| G | IFCI LTD | 34.65 | 31.65 | 9.48 |
| G | RELIANCE CAPITAL LTD | 405.95 | 374.55 | 8.38 |
| G | BANK OF INDIA | 368.80 | 341.30 | 8.06 |
| G | HOUSING DEV & INFRA LTD | 90.25 | 83.80 | 7.70 |
| G | GMR INFRASTRUCTURE LTD. | 31.15 | 29.00 | 7.41 |
| G | TITAN INDUSTRIES LTD | 208.75 | 200.20 | 4.27 |
| G | ASHOK LEYLAND LTD | 26.75 | 25.70 | 4.09 |
| G | BHARAT ELECTRONICS LTD | 1,535.05 | 1,482.30 | 3.56 |
| G | CANARA BANK | 523.45 | 510.20 | 2.60 |
| G | INDIAN OVERSEAS BANK | 98.60 | 96.40 | 2.28 |
| G | BANK OF BARODA | 801.65 | 783.80 | 2.28 |
| G | CUMMINS INDIA LTD | 431.25 | 421.80 | 2.24 |
| G | ADANI ENTERPRISES LIMITED | 410.25 | 401.55 | 2.17 |
| G | JSW STEEL LIMITED | 758.25 | 742.45 | 2.13 |
| G | ULTRATECH CEMENT LIMITED | 1,387.05 | 1,360.70 | 1.94 |
| G | LIC HOUSING FINANCE LTD | 265.95 | 261.25 | 1.80 |
| G | UNITED PHOSPHORUS LIMITED | 149.45 | 147.05 | 1.63 |
| G | CROMPTON GREAVES LTD | 144.90 | 142.65 | 1.58 |
| G | ORACLE FIN SERV SOFT LTD. | 2,177.80 | 2,144.80 | 1.54 |
| G | HINDUSTAN PETROLEUM CORP | 286.30 | 282.40 | 1.38 |
| G | GLENMARK PHARMACEUTICALS | 299.85 | 295.95 | 1.32 |
| G | BHARAT FORGE LTD | 307.80 | 303.80 | 1.32 |
| G | INDUSIND BANK LIMITED | 306.55 | 302.95 | 1.19 |
| G | THE INDIAN HOTELS CO. LTD | 70.90 | 70.10 | 1.14 |
| G | TECH MAHINDRA LIMITED | 650.30 | 643.60 | 1.04 |
| G | ZEE ENTERTAINMENT ENT LTD | 130.60 | 129.30 | 1.01 |
| G | ADANI PORT & SEZ LTD | 140.30 | 139.15 | 0.83 |
| G | BIOCON LIMITED. | 279.40 | 277.15 | 0.81 |
| G | BOSCH LIMITED | 7,352.35 | 7,297.00 | 0.76 |
| G | RURAL ELEC CORP. LTD. | 217.70 | 216.20 | 0.69 |
| L | YES BANK LIMITED | 333.45 | 337.60 | -1.23 |
| L | FEDERAL BANK LTD | 411.40 | 416.40 | -1.20 |
| L | EXIDE INDUSTRIES LTD | 135.15 | 136.75 | -1.17 |
| L | LUPIN LIMITED | 480.40 | 484.10 | -0.76 |
| L | DABUR INDIA LTD | 98.75 | 99.50 | -0.75 |
| L | IDEA CELLULAR LIMITED | 92.25 | 92.90 | -0.70 |
| L | GLAXOSMITHKLINE PHARMA LT | 2,025.25 | 2,038.30 | -0.64 |
| L | POWER FIN CORP LTD. | 188.10 | 189.30 | -0.63 |
| L | UNITED SPIRITS LIMITED | 697.45 | 701.70 | -0.61 |
| L | TORRENT POWER LTD | 217.90 | 219.15 | -0.57 |
| L | MPHASIS LIMITED | 369.15 | 370.65 | -0.40 |
| L | ADITYA BIRLA NUVO LIMITED | 848.70 | 851.45 | -0.32 |
| L | UNION BANK OF INDIA | 237.70 | 238.40 | -0.29 |
| L | SHRIRAM TRANSPORT FIN CO. | 586.55 | 586.90 | -0.06 |
| G | ANTARCTICA LTD | 0.25 | 0.20 | 25.00 |
| G | SREE RAYALSEEMA HHP LTD. | 51.90 | 43.25 | 20.00 |
| G | GATI LIMITED | 38.40 | 32.00 | 20.00 |
| G | THOMAS COOK (INDIA) LTD | 53.85 | 44.90 | 19.93 |
| G | BHARAT GEARS LTD. | 68.60 | 57.20 | 19.93 |
| G | VIKASH METAL & POWER LTD | 11.10 | 9.35 | 18.72 |
| G | NILKAMAL LIMITED | 236.25 | 199.50 | 18.42 |
| G | JAYASWAL NECO INDUSTR LTD | 19.45 | 16.45 | 18.24 |
| G | SRHHL IND. LTD. | 5.00 | 4.35 | 14.94 |
| G | CREATIVE EYE LIMITED | 5.30 | 4.65 | 13.98 |
| G | SHILPI CABLE TECH LTD | 14.95 | 13.15 | 13.69 |
| G | VARUN SHIPPING LTD | 19.05 | 17.10 | 11.40 |
| G | JSW ENERGY LIMITED | 59.30 | 53.50 | 10.84 |
| G | UNIPHOS ENTERPRISES LTD | 29.15 | 26.30 | 10.84 |
| G | JAY BHARAT MARUTI LTD | 52.05 | 47.20 | 10.28 |
| G | IFB AGRO INDUSTRIES LTD | 191.95 | 174.50 | 10.00 |
| G | JINDAL SOUTHWEST HOLD LTD | 966.60 | 878.75 | 10.00 |
| G | MONEY MATTERS F S LIMITED | 103.60 | 94.20 | 9.98 |
| G | SABERO ORGANICS GUJARAT L | 83.30 | 75.75 | 9.97 |
| G | IL&FS ENG AND CONS CO LTD | 83.95 | 76.40 | 9.88 |
| G | WEIZMANN LTD | 8.95 | 8.15 | 9.82 |
| G | DCM LTD | 80.65 | 73.45 | 9.80 |
| G | DYNACONS SYS & SOLN LTD | 7.00 | 6.40 | 9.38 |
| G | INDO COUNT INDUSTRIES LTD | 8.20 | 7.50 | 9.33 |
| G | MANAPPURAM FINANCE LTD | 49.35 | 45.15 | 9.30 |
| G | TRIVENI TURBINE LIMITED | 42.75 | 39.20 | 9.06 |
| G | CLUTCH AUTO LTD | 33.65 | 30.90 | 8.90 |
| G | ANG INDUSTRIES LIMITED | 24.10 | 22.15 | 8.80 |
| G | MORARJEE TEXTILE LTD. | 12.50 | 11.50 | 8.70 |
| L | SERIES B TRENT CCCPS | 830.00 | 948.00 | -12.45 |
| L | SRG INFOTECH (INDIA) LTD | 0.40 | 0.45 | -11.11 |
| L | PTL ENTERPRISES LTD | 33.00 | 36.80 | -10.33 |
| L | KRITI INDUSTRIES I LTD | 6.75 | 7.45 | -9.40 |
| L | ORCHID CHEM & PHARMA LTD | 172.40 | 189.65 | -9.10 |
| L | INDIAN CARD CLOTHING CO. | 142.20 | 156.20 | -8.96 |
| L | XPRO INDIA LIMITED | 54.90 | 60.30 | -8.96 |
| L | NCD 9.75% ANNUAL OPT I | 980.00 | 1,068.16 | -8.25 |
| L | ENTEGRA LIMITED | 12.90 | 14.05 | -8.19 |
| L | ALICON CASTALLOY LIMITED | 62.50 | 67.55 | -7.48 |
| L | VIJAY SHANTHI BUILD LTD | 22.85 | 24.65 | -7.30 |
| L | COMMERCIAL ENG & CO. LTD | 61.90 | 65.95 | -6.14 |
| L | RESPONSIVE INDUSTRIES LTD | 121.25 | 129.15 | -6.12 |
| L | SURANA TELECOM AND POW LT | 15.75 | 16.75 | -5.97 |
| L | ATN INTERNATIONAL LTD | 0.80 | 0.85 | -5.88 |
| L | GEI IND SYSTEMS LTD | 115.15 | 122.25 | -5.81 |
| L | GUFIC BIOSCIENCES LTD. | 5.80 | 6.15 | -5.69 |
| L | MANGALAM CEMENT LTD | 140.50 | 148.40 | -5.32 |
| L | RADHA MADHAV CO. LTD. | 6.30 | 6.65 | -5.26 |
| L | SUPER SPINNING MILLS LTD | 7.20 | 7.60 | -5.26 |
| L | TRIVENI ENGG. & INDS. LTD | 18.95 | 19.95 | -5.01 |
| L | ARSS INFRA PROJ. LTD | 135.10 | 142.20 | -4.99 |
| L | IND TERRAIN FASHIONS LTD | 100.20 | 105.45 | -4.98 |
| L | KINGFISHER AIRLINES LTD | 27.75 | 29.20 | -4.97 |
| L | KSK ENERGY VENTURES LTD | 65.45 | 68.85 | -4.94 |
| L | BODAL CHEMICALS LTD | 14.50 | 15.25 | -4.92 |
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |