Market Watch
Intraday Traded Volumes (Top 20) Of Nifty
S&P CNX NIFTY INDEX : Feb 09,2012   at 10:08:00 AM  5356.30 [ -11.85 ]
Prev. Day Close: 5368.15 Change: -0.22%

NIFTY NIFTY Jr

Security Closing Price Current Volume Prev.Day Volume
 HINDALCO INDUSTRIES LTD 152.00  9307844  13797994 
 JAIPRAKASH ASSOCIATES LTD 77.70  3385868  18324674 
 RELIANCE COMMUNICATIONS L 94.30  3054125  22383807 
 BHARTI AIRTEL LIMITED 347.60  2868774  23297344 
 RELIANCE POWER LTD. 104.15  2087867  5251103 
 POWER GRID CORP. LTD. 108.80  1833451  6473505 
 TATA MOTORS LIMITED 252.40  1827111  10137305 
 DLF LIMITED 235.35  1574028  6438194 
 TATA STEEL LIMITED 447.00  1370152  9581104 
 STERLITE INDS (IND) LTD 124.20  1186785  7245457 
 ICICI BANK LTD. 924.25  880173  22410138 
 CAIRN INDIA LIMITED 381.85  835840  2354158 
 SESA GOA LTD 228.00  698186  5225391 
 RELIANCE INFRASTRUCTU LTD 593.65  677291  3726112 
 BHEL 265.35  663127  4035694 
 RELIANCE INDUSTRIES LTD 855.25  630220  3647626 
 OIL AND NATURAL GAS CORP. 280.00  598855  6602503 
 INFRA. DEV. FIN. CO. LTD 137.75  584612  4961280 
 COAL INDIA LTD 334.90  551290  3911363 
 STEEL AUTHORITY OF INDIA 105.70  528003  4368300 
 AMBUJA CEMENTS LTD 178.30  493328  4051371 
Top