Nse Volume Toppers Wednesday, February 08, 2012

Click 'T' to Trade LIVE

Security Closing Price Quantity Traded Value Traded
 S&P CNX Nifty 5,368.15 936593868 171,281,472,591.41
 IFCI LTD 34.65 41247111 1,391,769,424.10
 UNITECH LTD 28.50 28569411 819,961,773.40
 BHARTI AIRTEL LIMITED 354.00 23297344 8,354,684,236.25
 HOUSING DEV & INFRA LTD 90.25 22606167 2,015,559,412.55
 ICICI BANK LTD. 920.45 22410138 20,697,768,137.10
 RELIANCE COMMUNICATIONS L 93.00 22383807 2,057,292,629.25
 GMR INFRASTRUCTURE LTD. 31.15 22018114 670,369,876.00
 MANAPPURAM FINANCE LTD 49.35 20474225 988,986,433.25
 LANCO INFRATECH LTD. 16.25 18474299 298,369,193.45
 JAIPRAKASH ASSOCIATES LTD 77.25 18324674 1,400,466,542.50
 SUZLON ENERGY LIMITED 29.75 17879777 530,812,784.35
 HINDALCO INDUSTRIES LTD 160.80 13797994 2,177,571,015.05
 THE SOUTH INDIAN BANK LTD 25.90 13629277 350,252,785.85
 IVRCL LIMITED 55.15 11916397 664,464,668.80
 VIP INDUSTRIES LTD 117.95 11365520 1,322,947,769.50
 SHREE RENUKA SUGARS LTD 40.25 10725764 436,232,307.80
 KINGFISHER AIRLINES LTD 27.75 10639163 300,177,180.55
 GVK POW. & INFRA LTD. 16.90 10534785 177,689,699.35
 INDIABULLS REAL EST. LTD 72.60 10304470 740,181,006.75
 ASHOK LEYLAND LTD 26.75 10251103 271,548,210.60
 TATA MOTORS LIMITED 250.60 10137305 2,534,140,319.60
 TATA STEEL LIMITED 450.65 9581104 4,325,690,325.45
 SINTEX INDUSTRIES LTD 92.20 9105552 848,211,164.05
 ITC LTD 204.45 7568941 1,546,292,257.20



BSE Real Time - Market Watch | Circuit Breakers | Gainers / Losers | New Listings Traded Volumes Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume
NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume
Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections