Circuit breakers at NSE Friday, May 18, 2012

CIRCUIT BREAKERS AT NSE
High
Company Name Today's Close Prev Close % Change Today's High Today's Low
NORTHGATE TECH. LTD. 7.90 6.80 13.92 8.15 6.55
GSL NOVA PETROCHEMICALS L 1.90 1.65 13.16 1.90 1.90
BIRLA POWER SOL. LTD 0.45 0.40 11.11 0.45 0.40
INDO COUNT INDUSTRIES LTD 6.70 6.05 9.70 6.75 6.70
MORARJEE TEXTILE LTD. 10.35 9.40 9.18 10.90 9.95
INFINITE COMPUTER SOL LTD 87.45 79.45 9.15 89.00 78.00
PATEL INT. LOG. LTD 23.05 21.00 8.89 25.00 20.95
SHILPI CABLE TECH LTD 10.25 9.35 8.78 11.00 9.00
THE OUDH SUGAR MILLS LTD 21.20 19.40 8.49 23.25 18.40
ALLSEC TECHNOLOGIES LTD 14.95 13.75 8.03 15.10 13.80
NAGREEKA EXPORTS LTD. 16.80 15.55 7.44 18.45 14.60
PARAMOUNT COMM LTD 2.10 1.95 7.14 2.15 1.95
PAE LIMITED 15.95 14.85 6.90 15.95 15.95
VIMTA LABS LIMITED 14.55 13.60 6.53 15.50 13.50
ZODIAC JRD-MKJ LTD 22.65 21.20 6.40 22.75 20.00
NU TEK INDIA LTD 0.80 0.75 6.25 0.80 0.75
MURLI INDUST. LTD. 14.80 13.90 6.08 15.25 13.75
EVEREADY INDS. IND. LTD. 19.20 18.05 5.99 19.50 17.55
JET AIRWAYS (INDIA) LTD. 305.65 287.55 5.92 308.00 283.05
MARAL OVERSEAS LTD 8.50 8.00 5.88 8.50 8.50
Low
Company Name Today's Close Prev Close % Change Today's High Today's Low
RESURGERE MINES (I) LTD 0.20 0.25 -25.00 0.25 0.20
SHRI LAKSHMI COTSYN LTD 93.35 116.65 -24.96 113.15 93.35
KLRF LIMITED 23.60 27.90 -18.22 27.00 23.55
PARAS PETROFILS LTD. 0.30 0.35 -16.67 0.35 0.30
KILITCH DRUGS INDIA LTD 43.50 50.00 -14.94 48.70 40.00
FCS SOFTWARE SOLN. LTD. 0.35 0.40 -14.29 0.40 0.35
TODAYS WRITING INSTRUMENT 3.10 3.45 -11.29 3.25 3.00
JAIN STUDIOS LIMITED 8.05 8.90 -10.56 8.75 8.05
BELL CERAMICS LIMITED 12.40 13.65 -10.08 13.05 12.35
CELEBRITY FASHIONS LTD 4.50 4.95 -10.00 5.00 4.30
SURANA VENTURES LTD 18.05 19.85 -9.97 19.00 18.05
GANGOTRI TEXTILES LTD. 3.05 3.35 -9.84 3.30 3.00
GEMINI COMM. LTD 18.15 19.90 -9.64 20.00 17.75
METKORE ALLOYS & IND LTD 12.80 14.00 -9.37 13.95 12.65
SPML INFRA LIMITED 67.95 74.00 -8.90 72.00 66.00
BEML LIMITED 474.25 515.55 -8.71 512.00 444.55
JCT ELE. LTD 0.60 0.65 -8.33 0.65 0.60
M&B SWITCHGEARS LTD 64.75 70.05 -8.19 70.50 64.60
GUJARAT LEASE FINANCING L 3.15 3.40 -7.94 3.60 3.10
IMPEX FERRO TECH LIMITED 5.70 6.15 -7.89 5.70 5.70

BSE Real Time - Market Watch | Circuit Breakers | Gainers / Losers | New Listings Traded Volumes Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume
NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume
Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections

Top