Market Watch Wednesday, February 08, 2012

WEEKLY GAINERS & LOSERS

Index Name Current Week Close
08/Feb/2012
Previous Week Close
01/Feb/2012
Variance Change
(%)
BSE INDEX 17,707.32 17,300.58 2.35
BSE 200 2,171.63 2,115.23 2.67
BSE DOLLEX 735.39 713.17 3.12
NAT. INDEX 9,270.75 9,039.19 2.56
NIFTY 5,368.15 5,235.70 2.53

TOP 25 GAINERS - (A GROUP)
Scrip Name Current Week Close
08/Feb/2012
Previous Week Close
01/Feb/2012
Variance Change
(%)
 TTK PRESTIGE 2,940.60 2,306.75 27.48
 JETAIRWAYS 330.90 262.40 26.11
 CORPN.BANK 487.50 415.85 17.23
 ENGINRS.(I) 276.90 237.70 16.49
 CENTRAL BK 98.55 85.45 15.33
 ACC LTD 1,382.60 1,200.65 15.15
 EDUCOMP SOLN 250.60 220.35 13.73
 WOCKHARDT 428.80 379.70 12.93
 AMTEK AUTO 126.10 111.80 12.79
 HOUSING DEV 90.15 80.00 12.69
 ANDHRA BANK 114.65 101.95 12.46
 ULTRATECH CM 1,384.95 1,237.20 11.94
 INDIAN OVER. 98.40 88.05 11.75
 IFCI LTD 34.75 31.10 11.74
 SYNDICATE BN 109.20 98.00 11.43
 BHARAT ELECT 1,535.20 1,379.75 11.27
 ORINTAL BANK 299.60 269.35 11.23
 CANARA BANK 524.05 471.50 11.15
 BAJ HOLD INV 738.00 666.05 10.80
 PANTALOON RE 187.80 169.55 10.76
 OPTO CIRCUIT 267.85 242.30 10.54
 BAJAJ FINSE 504.90 458.40 10.14
 REL.CAP. 405.10 367.90 10.11
 CESC LTD. 278.40 253.85 9.67
 MRPL 67.65 61.70 9.64

TOP 25 LOSERS - (A GROUP)
Scrip Name Current Week Close
08/Feb/2012
Previous Week Close
01/Feb/2012
Variance Change
(%)
 MANAP FIN 49.30 57.80 -14.71
 ADANI POWER 73.25 82.85 -11.59
 INDRA GAS 332.70 361.40 -7.94
 REL COM LTD 93.00 100.40 -7.37
 ASHOK LEYL. 26.80 28.55 -6.13
 ADANI ENTER 410.20 434.90 -5.68
 MUTHOOT FIN 169.70 179.60 -5.51
 CASTROL 461.90 488.55 -5.45
 DISH TV 61.70 64.90 -4.93
 HIND.COPPER 296.35 311.35 -4.82
 TATA STEEL 450.65 469.55 -4.03
 CONTAIN.CORP 919.15 954.95 -3.75
 DR.REDDY'S 1,620.45 1,675.45 -3.28
 GODREJ IND 199.25 205.80 -3.18
 DIVI'S LAB. 768.85 792.70 -3.01
 GUJ PETRONET 83.85 86.35 -2.90
 ADANI PORTS 140.55 144.35 -2.63
 GODREJ PROP 643.95 659.65 -2.38
 BHARTI ARTL 354.00 361.10 -1.97
 TATA POWER 107.95 110.10 -1.95
 GLAXOSMITHKL 2,611.45 2,661.25 -1.87
 INDIABULLS 179.40 182.60 -1.75
 MPHASIS LTD 369.05 374.50 -1.46
 RASHTR.CHEM. 66.60 67.50 -1.33
 SUN TVNET 315.85 320.10 -1.33

TOP 25 GAINERS - (B2 GROUP)
Scrip Name Current Week Close
08/Feb/2012
Previous Week Close
01/Feb/2012
Variance Change
(%)
 JINDAL SOUTH 966.05 616.15 56.79
 KHOD.INDIA 46.85 32.55 43.93
 AHLCON PAREN 180.50 129.55 39.33
 PRESTIGE 105.05 76.70 36.96
 MANGALAM CEM 140.90 103.00 36.80
 DCM LTD. 80.70 59.80 34.95
 JK LAKSHMI 64.75 48.10 34.62
 SANDUR MANG. 525.55 396.30 32.61
 SABERO ORG. 83.45 63.00 32.46
 ROTO PUMPS 91.80 69.40 32.28
 VISU INTL 2.60 1.97 31.98
 DEEPAK SPINN 20.60 15.65 31.63
 BARAK VALL 17.77 13.50 31.63
 THOMAS COOK 53.90 41.15 30.98
 NALWA SONS 862.65 667.05 29.32
 PIONEER EMB 14.19 10.98 29.23
 BHARAT GEARS 70.70 54.75 29.13
 TWINSTAR SOF 1.74 1.36 27.94
 SAHARA HOUSG 86.55 67.75 27.75
 POLAR INDUS. 4.34 3.40 27.65
 INFO-DRIVE S 11.24 8.82 27.44
 INTERFIT TEC 11.02 8.65 27.40
 TRISHAKTI EL 12.31 9.67 27.30
 NUMERIC POWE 235.60 186.00 26.67
 MID EAST POR 3.23 2.55 26.67

TOP 25 LOSERS - (B2 GROUP)
Scrip Name Current Week Close
08/Feb/2012
Previous Week Close
01/Feb/2012
Variance Change
(%)
 MINOLTA FIN. 93.00 141.10 -34.09
 OSWAL SPG(P) 2.13 2.81 -24.20
 VARDHMAN 13.60 17.80 -23.60
 MIDVAL ENT 20.45 26.25 -22.10
 DJS STOCK 61.05 77.40 -21.12
 PARAMOUNT PR 7.06 8.87 -20.41
 STERL INTER 19.00 23.65 -19.66
 BIOFIL CHEM 5.20 6.42 -19.00
 RAS RESORTS 33.45 40.85 -18.12
 VOLANT TEX. 1.38 1.66 -16.87
 MAHAVIR IMPE 2.13 2.55 -16.47
 KRITI NUTRI 4.52 5.41 -16.45
 TCI DEVELP 130.50 154.80 -15.70
 PFL INFOTECH 49.15 57.90 -15.11
 SHAH FOOD(P) 49.45 57.95 -14.67
 NETLINK SOLU 1.27 1.48 -14.19
 BLUECOAST 129.15 150.45 -14.16
 DIAMINES&CHM 44.20 50.95 -13.25
 IND.LEAS.DEV 8.60 9.91 -13.22
 PUNEET RESIN 34.40 39.50 -12.91
 GCV SERVICES 1.49 1.71 -12.87
 NCC 51.50 59.10 -12.86
 LANCOR HOLDS 33.00 37.75 -12.58
 SHEETAL BIO 0.56 0.64 -12.50
 GMM PFAUDLER 99.80 114.00 -12.46



Top