| Market Capitalisation - Top 50 | Volume Toppers |
| BSE Sensex on Feb 9,2012 at 10:06:00 AM 17659.86 [-47.46] Prev. Day Close:17707.32 Change:-0.27% |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500325 | 1 | RELIANCE | 280316.03 | 3274.72 | 10 | 856.00 | 7.56 | .00 | Feb 9,2012 | 10:06:00 AM | 88279 |
| 500312 | 2 | ONGC CORPN | 239467.89 | 4277.74 | 5 | 279.90 | 1.26 | .00 | Feb 9,2012 | 10:06:00 AM | 45020 |
| 532540 | 3 | TCS LTD. | 235676.24 | 195.72 | 1 | 1204.15 | 3.02 | .00 | Feb 9,2012 | 10:06:00 AM | 25076 |
| 533278 | 4 | COAL INDIA | 211534.90 | 6316.36 | 10 | 334.90 | 2.85 | .00 | Feb 9,2012 | 10:06:00 AM | 85042 |
| 500875 | 5 | ITC LTD. | 158344.06 | 780.02 | 1 | 203.00 | .56 | .00 | Feb 9,2012 | 10:06:00 AM | 27790 |
| 500209 | 6 | INFOSYS LTD | 157390.83 | 287.11 | 5 | 2740.95 | 3.38 | .00 | Feb 9,2012 | 10:06:00 AM | 12346 |
| 532555 | 7 | NTPC LTD | 148088.46 | 8245.46 | 10 | 179.60 | .69 | .00 | Feb 9,2012 | 10:06:00 AM | 38466 |
| 500112 | 8 | STATE BANK | 137985.50 | 635.00 | 10 | 2173.00 | 14.77 | .01 | Feb 9,2012 | 10:06:00 AM | 67961 |
| 532454 | 9 | BHARTI ARTL | 131982.81 | 1898.76 | 5 | 347.55 | 10.70 | .01 | Feb 9,2012 | 10:06:00 AM | 307793 |
| 500180 | 10 | HDFC BANK | 120259.13 | 468.39 | 2 | 513.50 | .99 | .00 | Feb 9,2012 | 10:06:00 AM | 19321 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 532174 | 11 | ICICI BANK | 106539.66 | 1152.59 | 10 | 924.35 | 6.19 | .01 | Feb 9,2012 | 10:06:00 AM | 66992 |
| 507685 | 12 | WIPRO LTD. | 105863.01 | 491.70 | 2 | 430.60 | .54 | .00 | Feb 9,2012 | 10:06:00 AM | 12619 |
| 500010 | 13 | HDFC | 102510.72 | 294.91 | 2 | 695.20 | .41 | .00 | Feb 9,2012 | 10:06:00 AM | 5889 |
| 513377 | 14 | MINERAL&METL | 88900.00 | 100.00 | 1 | 889.00 | 1.46 | .00 | Feb 9,2012 | 10:06:00 AM | 16430 |
| 500696 | 15 | HIND UNI LT | 86150.63 | 221.41 | 1 | 389.10 | .92 | .00 | Feb 9,2012 | 10:06:00 AM | 23557 |
| 500510 | 16 | LARSEN & TOU | 83092.58 | 122.42 | 2 | 1357.50 | 6.65 | .01 | Feb 9,2012 | 10:06:00 AM | 48961 |
| 500570 | 17 | TATA MOTORS | 80100.40 | 634.71 | 2 | 252.40 | 6.93 | .01 | Feb 9,2012 | 10:06:00 AM | 274425 |
| 526371 | 18 | NMDC LTD | 74397.60 | 396.47 | 1 | 187.65 | .13 | .00 | Feb 9,2012 | 10:06:00 AM | 6669 |
| 532792 | 19 | CAIRN IND | 72686.26 | 1903.28 | 10 | 381.90 | 3.72 | .01 | Feb 9,2012 | 10:06:00 AM | 97457 |
| 530965 | 20 | INDIAN OIL | 66052.38 | 2427.95 | 10 | 272.05 | .08 | .00 | Feb 9,2012 | 10:06:00 AM | 2914 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500103 | 21 | BHEL | 64873.64 | 489.52 | 2 | 265.05 | 2.84 | .00 | Feb 9,2012 | 10:06:00 AM | 107062 |
| 500188 | 22 | HINDUS.ZI | 60062.64 | 845.06 | 2 | 142.15 | .22 | .00 | Feb 9,2012 | 10:06:00 AM | 15150 |
| 524715 | 23 | SUN PHARMA. | 56595.54 | 103.56 | 1 | 546.50 | .25 | .00 | Feb 9,2012 | 10:06:00 AM | 4618 |
| 532286 | 24 | JINDAL STE | 55064.39 | 93.48 | 1 | 589.05 | 1.80 | .00 | Feb 9,2012 | 10:06:00 AM | 30490 |
| 532898 | 25 | POWER GRID | 50394.61 | 4629.73 | 10 | 108.85 | 2.35 | .00 | Feb 9,2012 | 10:06:00 AM | 216000 |
| 532155 | 26 | GAIL (I) LTD | 49343.87 | 1268.48 | 10 | 389.00 | .56 | .00 | Feb 9,2012 | 10:06:00 AM | 14383 |
| 532977 | 27 | BAJAJ AUTO | 48194.57 | 289.37 | 10 | 1665.50 | 1.34 | .00 | Feb 9,2012 | 10:06:00 AM | 8043 |
| 532215 | 28 | AXIS BANK | 46134.62 | 412.69 | 10 | 1117.90 | 5.13 | .01 | Feb 9,2012 | 10:06:00 AM | 45932 |
| 512599 | 29 | ADANI ENTER | 44998.32 | 109.98 | 1 | 409.15 | 1.74 | .00 | Feb 9,2012 | 10:06:00 AM | 42461 |
| 500113 | 30 | STEEL AUTH. | 43639.05 | 4130.53 | 10 | 105.65 | .81 | .00 | Feb 9,2012 | 10:06:00 AM | 76197 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500470 | 31 | TATA STEEL | 43500.50 | 971.21 | 10 | 447.90 | 14.16 | .03 | Feb 9,2012 | 10:06:00 AM | 316112 |
| 500520 | 32 | MAH & MAH | 42057.63 | 306.99 | 5 | 685.00 | 2.68 | .01 | Feb 9,2012 | 10:06:00 AM | 39147 |
| 500900 | 33 | STERLITE IN | 41460.40 | 336.12 | 1 | 123.35 | 2.45 | .01 | Feb 9,2012 | 10:06:00 AM | 198597 |
| 500790 | 34 | NESTLE (I) | 40978.50 | 96.42 | 10 | 4250.00 | .02 | .00 | Feb 9,2012 | 10:06:00 AM | 40 |
| 532868 | 35 | DLF LIMITED | 40002.28 | 339.65 | 2 | 235.55 | 6.62 | .02 | Feb 9,2012 | 10:06:00 AM | 281198 |
| 500247 | 36 | KOTAK MAH.BK | 39937.48 | 369.86 | 5 | 539.90 | .57 | .00 | Feb 9,2012 | 10:06:00 AM | 10510 |
| 500182 | 37 | HEROMOTOCO | 39740.30 | 39.94 | 2 | 1990.00 | 1.47 | .00 | Feb 9,2012 | 10:06:00 AM | 7397 |
| 532538 | 38 | ULTRATECH CM | 38232.74 | 274.06 | 10 | 1395.05 | .38 | .00 | Feb 9,2012 | 10:06:00 AM | 2697 |
| 532500 | 39 | MARUTISUZUK | 36718.84 | 144.46 | 5 | 1270.90 | 1.17 | .00 | Feb 9,2012 | 10:06:00 AM | 9191 |
| 532281 | 40 | HCL TECHNO | 32054.58 | 138.39 | 2 | 463.25 | .83 | .00 | Feb 9,2012 | 10:06:00 AM | 17812 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 532134 | 41 | BNK OF BAROD | 31798.68 | 394.28 | 10 | 806.50 | 1.47 | .00 | Feb 9,2012 | 10:06:00 AM | 18282 |
| 532461 | 42 | PUNJAB NATIO | 31269.15 | 316.81 | 10 | 987.00 | .63 | .00 | Feb 9,2012 | 10:06:00 AM | 6397 |
| 533106 | 43 | OIL INDIA | 31228.44 | 240.45 | 10 | 1298.75 | .43 | .00 | Feb 9,2012 | 10:06:00 AM | 3347 |
| 532822 | 44 | IDEA CELL | 30795.15 | 3307.75 | 10 | 93.10 | .25 | .00 | Feb 9,2012 | 10:06:00 AM | 26578 |
| 532939 | 45 | RPOWER | 29187.38 | 2805.13 | 10 | 104.05 | 8.18 | .03 | Feb 9,2012 | 10:06:00 AM | 786380 |
| 500440 | 46 | HINDALCO | 29100.40 | 191.45 | 1 | 152.00 | 16.47 | .06 | Feb 9,2012 | 10:06:00 AM | 1083860 |
| 500820 | 47 | ASIAN PAINTS | 28967.84 | 95.92 | 10 | 3020.00 | .29 | .00 | Feb 9,2012 | 10:06:00 AM | 972 |
| 500087 | 48 | CIPLA LTD. | 28426.67 | 160.58 | 2 | 354.05 | .44 | .00 | Feb 9,2012 | 10:06:00 AM | 12536 |
| 532921 | 49 | ADANI PORTS | 28107.70 | 400.68 | 2 | 140.30 | .59 | .00 | Feb 9,2012 | 10:06:00 AM | 41957 |
| 513599 | 50 | HIND.COPPER | 28001.78 | 462.61 | 5 | 302.65 | 1.26 | .00 | Feb 9,2012 | 10:06:00 AM | 41540 |
* During market trading hours, as traded values are not available on a real time basis, an approximation is done. The traded value is calculated as follows, using the last traded price:
Traded Value (Rs. cr) = (Last Price * Volume) /100,00,000
This value will be updated with the actual figures, once trading closes and end-of-day data is available.