| Market Movers |
| Click Here for Losers |
| Weekly Movers | Bi-Weekly Movers | Monthly Movers |
| Company Name | Group | Current Rate (8-Feb-2012) |
Previous Rate (1-Feb-2012) |
| ACC Ltd | A | 1,382.60 | 1,200.65 |
| Ahlcon Parenterals (India) Ltd | B | 180.50 | 129.55 |
| Ahmednagar Forgings Ltd | B | 148.35 | 139.80 |
| Alfa-Laval (India) Ltd | B | 2,893.60 | 2,825.65 |
| Amtek Auto Ltd | A | 126.10 | 111.80 |
| Andhra Bank | A | 114.65 | 101.95 |
| Apar Industries Ltd | B | 137.35 | 123.50 |
| Asahi India Glass Ltd | B | 63.60 | 59.85 |
| Bajaj Holdings & Investment Ltd | A | 738.00 | 666.05 |
| Banswara Syntex Ltd | B | 87.70 | 82.30 |
| Bhandari Hosiery Exports Ltd | B | 38.85 | 33.25 |
| Bharat Electronics Ltd | A | 1,535.20 | 1,379.75 |
| Bio Green Industries Ltd | B | 9.45 | 8.63 |
| Birla Shloka Edutech Ltd | B | 11.20 | 8.97 |
| BLB Ltd | B | 5.54 | 4.83 |
| Britannia Industries Ltd | A | 480.35 | 462.70 |
| Carnation Industries Ltd | B | 12.29 | 11.06 |
| Century Enka Ltd | B | 118.80 | 110.20 |
| CHD Developers Ltd | B | 5.00 | 4.68 |
| Cholamandalam Investment & Finance Company Ltd | B | 163.85 | 151.05 |
| Company Name | Group | Current Rate (8-Feb-2012) |
Previous Rate (1-Feb-2012) |
| Corporation Bank | A | 487.50 | 415.85 |
| Deccan Cements Ltd | B | 173.50 | 151.30 |
| Dewan Housing Finance Corporation Ltd | B | 263.70 | 242.15 |
| Eicher Motors Ltd | B | 1,773.15 | 1,699.50 |
| Exedy India Ltd | B | 338.90 | 280.25 |
| Facor Alloys Ltd | B | 3.95 | 3.20 |
| Farmax India Ltd | B | 1.85 | 1.47 |
| Ganesh Benzoplast Ltd | B | 8.49 | 6.94 |
| Godavari Drugs Ltd | B | 5.05 | 3.99 |
| Grasim Industries Ltd | A | 2,858.95 | 2,660.10 |
| HeidelbergCement India Ltd | B | 40.40 | 34.95 |
| Hester Biosciences Ltd | B | 139.25 | 119.95 |
| IFGL Refractories Ltd | B | 42.95 | 40.00 |
| Top | Next | Last | ||
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |